BOSS 913 A1
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 4330 mm dia single plate dry type - hydraulic actuation and clutch booster |
| Transmission: | 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Fully floating, single reduction hyphoid axle |
| Frame: | 200 x 60 x 5 mm, ladder type with bolted construction |
| Front Suspension: | Parabolic springs |
| Rear Suspension: | Semi-elliptical multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 208 litres |
| Battery: | 2 x 12V / 75Ah |
| Tyres: | 235 / 75R 17.5 tubeless radials |
BOSS 1113 A1
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation and clutch booster |
| Transmission: | 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Fully floating, single reduction hyphoid axle |
| Frame: | 202 x 61 x 6 mm, ladder type with bolted construction |
| Front Suspension: | Parabolic springs |
| Rear Suspension: | Semi-elliptical multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 208 litres |
| Battery: | 2 x 12V / 75Ah |
| Tyres: | 8.25 X 20 - 16 PR |
BOSS 1213 A1
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation and clutch booster |
| Transmission: | 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Fully floating, single reduction hyphoid axle |
| Frame: | 204 x 62 x 7 mm, ladder type with bolted construction |
| Front Suspension: | Parabolic springs |
| Rear Suspension: | Semi-elliptical multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 208 litres |
| Battery: | 2 x 12V / 75Ah |
| Tyres: | 8.25 X 20 - 16 PR |
BOSS 1413 A1
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation and clutch booster |
| Transmission: | 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Fully floating, single reduction hyphoid axle |
| Frame: | 204 x 62 x 7 mm, ladder type with bolted construction |
| Front Suspension: | Parabolic springs |
| Rear Suspension: | Semi-elliptical multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes with ABS |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 208 litres |
| Battery: | 2 x 12V / 75Ah |
| Tyres: | 8.25 X 20 - 16 PR Radial tyres |