Ecomet 1012
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation |
| Transmission: | Synchromesh 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Fully floating hyphoid axle |
| Frame: | All steel ladder type with bolted construction |
| Suspension: | Shackle-ended multileaf springs |
| Max Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 200 litres |
| Battery: | 12 V - 100 Ah |
| Tyres: | 8.25X16 PR |
Ecomet 1212
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation |
| Transmission: | Synchromesh 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Heavy duty hyphoid axle |
| Frame: | All steel ladder type with bolted construction |
| Suspension: | Shackle-ended multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 200 litres |
| Battery: | 12 V - 100 Ah |
| Tyres: | 8.25 R 20 - 16 PR radial tyres |
Ecomet 1214
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation |
| Transmission: | Synchromesh 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Heavy duty hyphoid axle |
| Frame: | All steel ladder type with bolted construction |
| Suspension: | Shackle-ended multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 200 litres |
| Battery: | 12 V - 100 Ah |
| Tyres: | 9.00R20 16 PR radial tyres |
ecomet 1012 Tipper
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation |
| Transmission: | Synchromesh 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Fully floating hyphoid axle |
| Frame: | All steel ladder type with bolted construction |
| Suspension: | Shackle-ended multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 115 litres |
| Battery: | 12 V - 100 Ah |
| Tyres: | 8.25X16 - 16 PR |
ecomet 1212 Tipper
| Engine: | H series 4 cylinder CRS |
| Maximum Power: | 130 HP @ 2400 rpm |
| Maximum Torque: | 450 Nm @ 1250-2000 rpm |
| Clutch: | 330 mm dia single plate dry type - hydraulic actuation |
| Transmission: | Synchromesh 6 speed gearbox with overdrive |
| Front axle: | I section reverse elliot |
| Rear axle: | Fully floating hyphoid axle |
| Frame: | All steel ladder type with bolted construction |
| Suspension: | Shackle-ended multileaf springs |
| Brakes: | Full air, dual line, S-cam brakes |
| Parking brakes: | Spring actuated, pneumatic parking brakes on rear wheels only |
| Fuel tank Capacity: | 200 litres |
| Battery: | 12 V - 100 Ah |
| Tyres: | 8.25 R 20 - 16 PR radial tyres |